Planning a wedding introduces a language that is often unfamiliar at first. From early conversations with suppliers through to final run sheets and timelines, you will come across terms that are used frequently within the industry but rarely explained.
Understanding these definitions allows you to move through the planning process with clarity and confidence. It ensures smoother communication with your vendors, reduces the likelihood of misunderstandings, and helps you make informed decisions at every stage. Rather than feeling overwhelmed by terminology, this guide is designed to simplify it into something practical and intuitive.
Wedding Terminology Guide
Ceremony and Legal
| Term | Definition |
|---|---|
| NOIM (Notice of Intended Marriage) | Legal document lodged before the wedding to confirm intent to marry. |
| Celebrant | Authorised individual who conducts the ceremony and ensures legal requirements are met. |
| Marriage Certificate | Official legal document issued after the ceremony. |
| Legal Vows | Mandatory wording required by law to formalise the marriage. |
| Personal Vows | Custom promises written and shared by the couple. |
| Declaration of Intent | Formal statement confirming the couple takes each other in marriage. |
| Monitum | Legal wording spoken by the celebrant explaining marriage under law. |
| Signing of the Register | Formal signing of legal documents during the ceremony. |
| Signing Table | Table used for legal documentation during or after the ceremony. |
| Witnesses | Two required individuals who sign the marriage documents. |
| Processional | Entrance of the bridal party and couple into the ceremony. |
| Recessional | Exit of the couple and bridal party after the ceremony. |
| Aisle Runner | Decorative fabric or carpet placed along the aisle. |
| Arbour / Arch | Structure framing the ceremony space. |
| Confetti Toss | Guests throw petals or confetti after the ceremony. |
| Send-Off / Exit Shot | Final farewell moment (sparklers, petals etc.). |
| Sofreh Aghd | Persian ceremonial spread symbolising prosperity and union. |
People and Roles
| Term | Definition |
|---|---|
| MOB (Mother of the Bride) | Bride’s mother, often involved in planning and support. |
| MOG (Mother of the Groom) | Groom’s mother, supporting the couple and family coordination. |
| FOB (Father of the Bride) | Bride’s father, often involved in ceremony traditions and support. |
| FOG (Father of the Groom) | Groom’s father, supporting the couple and family. |
| MOH (Maid of Honour) | Bride’s main attendant supporting her throughout planning and on the day. |
| Matron of Honour | Married Maid of Honour with the same responsibilities. |
| Best Man | Groom’s main attendant responsible for key support roles. |
| Bridal Party | Group supporting the couple including bridesmaids and groomsmen. |
| Bridesmaids | Attendants supporting the bride. |
| Groomsmen | Attendants supporting the groom. |
| MC (Master of Ceremonies) | Person responsible for hosting and guiding the reception. |
| DOC (Day-of Coordinator) | Professional overseeing logistics and coordination on the day. |
| Vendor Liaison | Main point of contact coordinating suppliers. |
| Client Liaison | Planner’s role managing communication with the couple. |
| Flower Girl | Young attendant who walks down the aisle, often scattering petals. |
| Page Boy | Young attendant who may assist with the train or ceremonial elements. |
| Ring Bearer | Child or attendant responsible for carrying the wedding rings. |
Guest Experience and Stationery
| Term | Definition |
|---|---|
| Save the Date | Initial announcement sent before formal invitations. |
| Invitation Suite | Full set of invitations and printed inserts. |
| RSVP | Guest response confirming attendance. |
| Welcome Sign | Display greeting guests at the venue entrance. |
| Seating Chart / Table Plan | Display showing guest table assignments. |
| Escort Cards | Cards directing guests to their assigned table. |
| Place Cards | Individual guest name cards at each seat. |
| Menu Cards | Printed menus at each place setting. |
| Guest Book | Keepsake for guest messages. |
| Guest Book Sign | Sign prompting guests to leave a message. |
| QR Code Signage | Digital link to shared content or albums. |
| Signage Suite | Collection of printed signage across the event. |
| Signage Frame / Stand | Structure used to display signage. |
| Bar Sign | Display showing cocktails and beverage options. |
| MC Script | Timeline and cue sheet used by the MC. |
Styling and Design
| Term | Definition |
|---|---|
| Mood Board | Visual reference for colours, textures, and styling direction. |
| Concept Plan | Detailed design direction for the wedding. |
| Styling Plan | Final approved visual blueprint. |
| Mock-Up | Trial setup showing the final look. |
| Tablescape | Styled table arrangement with décor and linens. |
| Floral Recipe | Breakdown of flower types and quantities. |
| Arbour Design | Specific floral or structural design of ceremony installation. |
| Backdrop | Decorative structure behind key areas. |
| Draping | Fabric installations used for styling. |
| Feature Install | Statement décor piece such as hanging florals or signage. |
| Lounge Area | Soft seating space for guests. |
| Wishing Well | Display or box for cards and gifts. |
| Marquee | Temporary structure used for outdoor events. |
| Charger Plates | Decorative base plates for place settings. |
| Candle Clustering | Grouped candles styled for ambience. |
| Podium / Plinth | Stand used for décor items or cake display. |
| Tables / Chairs / Linens | Core hire items for event setup. |
Production and Logistics
| Term | Definition |
|---|---|
| Run Sheet | Detailed timeline of the wedding day including vendors and responsibilities. |
| Production Schedule | Detailed timing for setup, event flow, and pack-down. |
| Bump In | Setup and installation period before the event. |
| Bump Out | Pack-down and removal period after the event. |
| Load In / Load Out | Scheduled times for vendor deliveries and collections. |
| Floor Plan | Layout of ceremony and reception spaces. |
| Site Visit | Pre-event walkthrough to plan logistics. |
| Delivery Window | Allocated time for supplier drop-offs. |
| Crew Call Time | Scheduled arrival time for vendors and staff. |
| Set-Up Team | Team responsible for installing décor and furniture. |
| Pack-Down Team | Team responsible for removing items after the event. |
| Transport Plan | Schedule for deliveries and access. |
| Power Plan | Electrical layout for lighting and equipment. |
| Sound Check | Testing of AV before the event. |
| Risk Assessment | Safety and logistics check before the event. |
| Supplier Pack | Document shared with vendors including key details. |
| Permit / Council Approval | Required approvals for certain venues or public spaces. |
| Liability Insurance | Coverage protecting vendors or venue during the event. |
| Cleanup / Reset | Venue turnaround after the event. |
| Dry Hire | Hire without staff or operational support. |
| Wet Hire | Hire including staff or service. |
| Overtime Rate | Additional charge if services exceed agreed hours. |
Creative and Media
| Term | Definition |
|---|---|
| AV (Audio Visual) | Equipment such as microphones, lighting, and screens. |
| BTS (Behind the Scenes) | Informal content captured during the day. |
| RAW Footage | Unedited video files from videographer. |
| Highlights Film | Edited cinematic video of the wedding. |
| Teaser Clip | Short preview video delivered shortly after. |
| Flat Lay | Styled photograph of details such as stationery and accessories. |
| Golden Hour | Ideal lighting period for portraits before sunset. |
| Drone Footage | Aerial video capture. |
| Shot List | Photographer’s checklist of key moments. |
| Shot Schedule | Timeline for photography and videography coverage. |
| Social Reel | Short-form video created for social media. |
| Mood Film | Creative video capturing the overall aesthetic and feeling. |
| Lookbook | Curated visual catalogue of styling elements. |
| Watermarked Proofs | Preview images provided before final edits. |
| Vendor Tagging | Crediting suppliers in shared content. |
Catering and Hospitality
| Term | Definition |
|---|---|
| F&B (Food and Beverage) | Catering team managing food and drinks. |
| F&B Manager | Venue lead overseeing catering operations. |
| Plated Service | Individually served meals to guests. |
| Buffet Service | Self-serve dining setup. |
| Canapé Service | Waitstaff serving bite-sized food. |
| Bar Service | Team managing beverages. |
| Signature Cocktail | Custom drink created for the couple. |
| Service Window | Allocated time period for meal service. |
| Dietary Matrix | Document tracking dietary requirements. |
| Supplier Meals | Meals provided for vendors. |
General and Business Terms
| Term | Definition |
|---|---|
| CRM | System used to manage client relationships. |
| SEO | Search optimisation for online visibility. |
| ROI | Measurement of return on investment. |
| WIP | Work in progress. |
| TBD / TBC | To be determined or confirmed. |
| FYI | For your information. |
| NDA | Non-disclosure agreement. |
| GST | Goods and services tax. |
